| Sign In | Join Free | My gastesters.com |
|
Brand Name : KaiLun
Model Number : KL-E4115
Certification : ISO/TS16949:2009
Place of Origin : Zhenjiang,Jiangsu China
MOQ : 3 Tons
Price : Negotiation
Payment Terms : T/T, L/C...
Supply Ability : 3000Tons / Month
Delivery Time : Within 12 days after received your deposit
Packaging Details : EP paper + Kraft Paper + Plywood pallet, as per export packing standard, custom packaging is available
Product Name : Aluminium Decking Board
Application : For Elevator and Escalator Part
Shape : Flat Solid
Grade : 6000 series
Alloy Or Not : Alloy
Extrusion Waterproof Aluminum Decking Board for Elevator and Escalator Threshold Plate
Item Detail:
| Name: | aluminum decking board |
| Size: | 197*28MM |
| Weight: | 2.635kg/m |
| Material: | 6005, 6063, 6061, etc. |
| Surface Treatment: | silver anodizing |
| Coating Thickness: | 10 - 15 um |
| Length: | 1 - 6 M |
| Standard: | EN 755,CB/T 6892,SGS |
What we can do:
| Business type: | Plant |
| Brand: | KAILUN |
| Standard: | GB 5237-2008 / En 755.2 |
| Product series: | Aluminum Decking for dock system |
| Surface treatment: | Anodizing, Powder coating, electrophoresis, wooden finish |
| Packing: | Kraft paper, EPE foam, Shrink film, Composite paper |
| Payment term: | T/T, L/C at sight |
| Specification: | A. Alloy code 6063, 6060, 6061, 6005,etc |
| B. State: T4 / T5 / T6 | |
| C. Length: 1m-6m | |
| D. Normal Anodizing thickness: 8-15 micro | |
| E. Normal powder coating thickness: 60-100 micro | |
| F. Tensile strength: ≥ 160 mpa | |
| G. Yield strength: ≥ 110 mpa | |
| H. Extensibility: ≥ 8% | |
| I. Hardness(HW): ≥ 8 | |
| Normal order process: | 1. Confirm the drawings, colors and price; |
Chemical composition:
| Aluminium Alloy Chemical Composition | ||||
| Alloy | 6063 (%) | 6063A (%) | 6061 (%) | 6082 (%) |
| Si | 0.2~0.60 | 0.3~0.60 | 0.4~0.80 | 0.7~1.30 |
| Fe | 0.35 | 0.15~0.35 | 0.70 | 0.50 |
| Cu | 0.10 | 0.10 | 0.15~0.40 | 0.10 |
| Mn | 0.10 | 0.15 | 0.15 | 0.40~1.0 |
| Mg | 0.45~0.90 | 0.60~0.90 | 0.80~1.20 | 0.6~1.20 |
| Cr | 0.10 | 0.05 | 0.04~0.35 | 0.25 |
| Zn | 0.10 | 0.15 | 0.25 | 0.20 |
| Ti | 0.10 | 0.10 | 0.15 | 0.10 |
| Other (each) | 0.05 | 0.05 | 0.05 | 0.50 |
| Other (total) | 0.15 | 0.15 | 0.15 | 0.15 |
| Al | rest | rest | rest | rest |
Decking Drawing:

FAQ For Saving Your Precious Time!
Q1. You are a trading company or manufacturer?
-We are manufacturer and have our own factory.
Q2. Can you do OEM?
-Yes, we can. OEM is welcomed.
Q3. What is your sample policy?
-We offer free samples, and the buyer takes responsibility of the express charge.
Q4. How long will it take to prepare samples?
-Within 15 working days.
|
|
Extrusion Waterproof Aluminum Decking Board for Elevator / Escalator Threshold Plate Images |